Have Any Questions ?
+91-8080809949 , +91-9820627454 or ndstockstimulator@gmail.com
Visit Us Daily
Kandivali (E), Mumbai-400101
+91-8080809949 , +91-9820627454 or ndstockstimulator@gmail.com
Kandivali (E), Mumbai-400101
o To disclose, information that is material for the client to make an informed decision, including details of its business activity, disciplinary history, the terms and conditions of research services, details of associates, risks and conflicts of interest, if any
o To disclose the extent of use of Artificial Intelligence tools in providing research services
o To disclose, while distributing a third party research report, any material conflict of interest of such third party research provider or provide web address that directs a recipient to the relevant disclosures
o To disclose any conflict of interest of the activities of providing research services with other activities of the research analyst.
Mode of filing the complaint with research analyst In case of any grievance / complaint, an investor may approach the concerned Research Analyst who shall strive to redress the grievance immediately, but not later than 21 days of the receipt of the grievance.
Mode of filing the complaint on SCORES or with Research Analyst Administration and Supervisory Body (RAASB)
With regard to physical complaints, investors may send their complaints to:
Office of Investor Assistance and Education, Securities and Exchange Board of India, SEBI Bhavan, Plot No. C4-A, ‘G’ Block, Bandra-Kurla Complex, Bandra (E), Mumbai – 400 051
Data for the current month
Sr. No. | Received From | Pending at the end of last month | Receiv Ed | Resol ved* | Total Pend ing# | Pending complaints > 3months | Average Resolution time^ (in days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
1. | January 2024 | 0 | 0 | 0 | 0 |
2. | February 2024 | 0 | 0 | 0 | 0 |
3. | March 2024 | 0 | 0 | 0 | 0 |
4. | April 2024 | 0 | 0 | 0 | 0 |
5. | May 2024 | 0 | 0 | 0 | 0 |
6. | June 2024 | 0 | 0 | 0 | 0 |
7. | July 2024 | 0 | 0 | 0 | 0 |
8. | August 2024 | 0 | 1 | 1 | 0 |
9. | September 2024 | 0 | 0 | 0 | 0 |
10. | October 2024 | 0 | 0 | 0 | 0 |
11. | November 2024 | 0 | 0 | 0 | 0 |
12. | December 2024 | 0 | 0 | 0 | 0 |
13. | January 2025 | 0 | 0 | 0 | 0 |
13. | February 2025 | 0 | 0 | 0 | 0 |
14. | March 2025 | 0 | 0 | 0 | 0 |
14. | April 2025 | 0 | 0 | 0 | 0 |
15. | May 2025 | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous year | Received | Resolved | Pending |
1. | 2016-2017 | 0 | 0 | 0 | 0 |
2. | 2017-2018 | 0 | 0 | 0 | 0 |
3. | 2018-2019 | 0 | 0 | 0 | 0 |
4. | 2019-2020 | 0 | 0 | 0 | 0 |
5. | 2020-2021 | 0 | 0 | 0 | 0 |
6. | 2021-2022 | 0 | 0 | 0 | 0 |
7. | 2022-2023 | 0 | 0 | 0 | 0 |
8. | 2023-2024 | 0 | 0 | 0 | 0 |
9. | 2024-2025 | 0 | 1 | 1 | 0 |
Camplaint
Matrix
ALERT: Someone is fraudulently using my name and identity on Instagram, you tube, Twitter, Facebook and any other social media platform to offer fake investment returns. Please stay cautious and do not fall for these scams. Stay vigilant and protect your investments!