Have Any Questions?
+91-8080809949
Visit Us Daily
Kandivali (E), Mumbai-400101
+91-8080809949
Kandivali (E), Mumbai-400101
Sr. No. | Received From | Pending at the end of last month | Receiv Ed | Resol ved* | Total Pend ing# | Pending complaints > 3months | Average Resolution time^ (in days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
1. | January 2024 | 0 | 0 | 0 | 0 |
2. | February 2024 | 0 | 0 | 0 | 0 |
3. | March 2024 | 0 | 0 | 0 | 0 |
4. | April 2024 | 0 | 0 | 0 | 0 |
5. | May 2024 | 0 | 0 | 0 | 0 |
6. | June 2024 | 0 | 0 | 0 | 0 |
7. | July 2024 | 0 | 0 | 0 | 0 |
8. | August 2024 | 0 | 1 | 1 | 0 |
9. | September 2024 | 0 | 0 | 0 | 0 |
10. | October 2024 | 0 | 0 | 0 | 0 |
11. | November 2024 | 0 | 0 | 0 | 0 |
Sr. No. | Year | Carried forward from previous year | Received | Resolved | Pending |
1. | 2016-2017 | 0 | 0 | 0 | 0 |
2. | 2017-2018 | 0 | 0 | 0 | 0 |
3. | 2018-2019 | 0 | 0 | 0 | 0 |
4. | 2019-2020 | 0 | 0 | 0 | 0 |
5. | 2020-2021 | 0 | 0 | 0 | 0 |
6. | 2021-2022 | 0 | 0 | 0 | 0 |
7. | 2022-2023 | 0 | 0 | 0 | 0 |
ALERT: Someone is fraudulently using my name and identity on Instagram, you tube, Twitter, Facebook and any other social media platform to offer fake investment returns. Please stay cautious and do not fall for these scams. Stay vigilant and protect your investments!