Have Any Questions?
+91-8080809949
Visit Us Daily
Kandivali (E), Mumbai-400101
+91-8080809949
Kandivali (E), Mumbai-400101
To distribute research reports and recommendations to the clients without discrimination.
In case of any grievance / complaint, an investor should approach the concerned Research Analyst and shall ensure that the grievance is resolved within 30 days.
If the investor’s complaint is not redressed satisfactorily, one may lodge a complaint with SEBI on SEBI’s SCORES portal which is a centralized web based complaints redressal system. SEBI takes up the complaints registered via SCORES with the concerned intermediary for timely redressal. SCORES facilitates tracking the status of the complaint.
With regard to physical complaints, investors may send their complaints to: Office of Investor Assistance and Education, Securities and Exchange Board of India, SEBI Bhavan, Plot No. C4-A, ‘G’ Block, Bandra-Kurla Complex, Bandra (E), Mumbai – 400 051.
Do’s
Don’ts
COMPLAINT DATA
Data for the current month
Sr. No. | Received From | Pending at the end of last month | Receiv Ed | Resol ved* | Total Pend ing# | Pending complaints > 3months | Average Resolution time^ (in days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
1. | January 2024 | 0 | 0 | 0 | 0 |
2. | February 2024 | 0 | 0 | 0 | 0 |
3. | March 2024 | 0 | 0 | 0 | 0 |
4. | April 2024 | 0 | 0 | 0 | 0 |
5. | May 2024 | 0 | 0 | 0 | 0 |
6. | June 2024 | 0 | 0 | 0 | 0 |
7. | July 2024 | 0 | 0 | 0 | 0 |
8. | August 2024 | 0 | 1 | 1 | 0 |
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous year | Received | Resolved | Pending |
1. | 2016-2017 | 0 | 0 | 0 | 0 |
2. | 2017-2018 | 0 | 0 | 0 | 0 |
3. | 2018-2019 | 0 | 0 | 0 | 0 |
4. | 2019-2020 | 0 | 0 | 0 | 0 |
5. | 2020-2021 | 0 | 0 | 0 | 0 |
6. | 2021-2022 | 0 | 0 | 0 | 0 |
7. | 2022-2023 | 0 | 0 | 0 | 0 |
ALERT: Someone is fraudulently using my name and identity on Instagram, you tube, Twitter, Facebook and any other social media platform to offer fake investment returns. Please stay cautious and do not fall for these scams. Stay vigilant and protect your investments!